NO. | NAME | DESIGNATION |
1. | MRS. MUYIGGWA GERTRUDE .N. | CHAIRPERSON BOG |
2. | MR. SSEKALALA MUHAMMAD | V.CHAIRPERSON BOG |
3. | MS. NAKIRIJJA JANE | PTA CHAIRPERSON |
4. | MR. RUKUNDO NICHOLAS | TRS. REPRESENTATIVE |
5. | MR. SSENYONDWA RONALD | CHAIRPERSON FINANCE BOG |
6. | MR. SSESANGA MUHAMMAD | MEMBER |
7. | MS. NAMUGAANYI MADRINE | MEMBER |
8. | MS. NAJJEMBA ERINA | MEMBER |
9. | MS. AMOIT GRACE | MEMBER |
10. | MR. BALIKOOWA MISAAKI | MEMBER |
11. | MS. MUKASHEMA JOVIA | TRS’ REPRESENTATIVE/DOS |
12. | MR. WAMALA ELDARD | VICE CHAIRPERSON PTA |
13. | MR. MUHANGUZI ROGERS | PARENT |
14. | MR. SSERUNJOGI PASCAL | NON-TEACHING STAFF RPR |
15. | MANANA HENRY | D/HTR ACADEMIC |
16. | NAMWANJE SOPHIE | D/HTR ADMINISTRATION |
17. | MR. LUSWATA JOSEPH | H/TR. / SECRETARY BOG |
18. | MR. SSERUUMA EMMANUEL | ASS. DOS |
